Size guide
Our apparel is cut for movement. Measure your chest at its fullest point and your natural waist, then compare to the table below.
| Size | Chest (in) | Waist (in) | Sleeve (in) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 33 | 27 | 32 | 83.8 | 68.6 |
| S | 36 | 30 | 33 | 91.4 | 76.2 |
| M | 39 | 33 | 34 | 99.1 | 83.8 |
| L | 42 | 36 | 35 | 106.7 | 91.4 |
| XL | 45 | 39 | 36 | 114.3 | 99.1 |
| XXL | 48 | 42 | 37 | 121.9 | 106.7 |
Between sizes? Size up for layering, down for a trim fit. Measurements are of the body, not the garment.